The Top 10 Best Forex Brokers in New Zealand revealed. We have rated and reviewed the best Forex Brokers accepting New Zealand Traders.
This is a complete listing of The 10 Best Forex Brokers in New Zealand. In this in-depth write-up you will learn:
and much, much more!
The New Zealand dollar (NZ$) is the official currency of New Zealand. The NZD is supplied by the Reserve Bank of New Zealand
Broker | Accepts New Zealand Traders | Minimum Deposit (USD) | Minimum Deposit (New Zealand Dollar) | Open an Account |
XM | Yes | $5 USD | $8 NZD | Click Here |
AvaTrade | Yes | $100 USD | $160 NZD | Click Here |
HFM | Yes | $5 USD | $8 NZD | Click Here |
FXTM | Yes | $10 USD | $16 NZD | Click Here |
FP Markets | Yes | $100 USD | $160 NZD | Click Here |
FBS | Yes | $1 USD | $1.60 NZD | Click Here |
HYCM | Yes | $100 USD | $160 NZD | Click Here |
CMC Markets | Yes | $10 USD | $16 NZD | Click Here |
IG | Yes | $140 USD | $224 NZD | Click Here |
Plus 500 | Yes | $100 USD | $160 NZD | Click Here |
Overall, XM.com is considered a trustworthy broker with average risk with spreads as low as 0.6 pips and an above-average trust score of 84 out of 99. XM Group is not a publicly-traded company but is authorized by two tier-1 regulators (high trust).
Broker | XM.com |
Regulation | FCA |
Bonus | Yes |
Demo Account | Yes |
Fees from | $ 3.5 |
Spreads from | 0.6 pips |
Commission | Account depending |
Max Leverage | 1:888 |
Minimum Deposit | $5 |
Open an Account | Click Here |
Pros | Cons |
Low stock CFD and withdrawal fees | Limited product portfolio |
Easy and fast account opening | No investor protection for non-EU clients |
Great educational tools |
Overall, AvaTrade is considered a low-risk and can be summarized as a trustworthy forex broker. Regarding spread and security, AvaTrade guarantees fast trading speeds and secure trading conditions. In terms of users, AvaTrade has more than 500 000 registered clients globally.
Broker | AvaTrade |
Minimum Deposit | $100 USD |
Bonus | Open a trading account in 1 minute and receive up to $ 10.000 Bonus. |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Trading Islamic Account | Yes |
Demo account provided | Yes |
Open an Account | Click Here |
Pros | Cons |
Fee Free Deposit | Limit Offers |
Low Trading Fees | Inactivity Fee |
User Friendly | Administration Fee |
Overall, HFM rebranded as HFM Markets can be summarised as a trustworthy broker that provides Contracts for Difference (CFDs) and low spreads on 100+ trading instruments. It is regulated by one tier-1 regulator (highest trust) and three tier-2 regulators (medium trust). It has a trust score of 95% out of 100.
Brokers Name | HFM Ltd |
Regulation | CySEC, FCA, FSCA |
Minimum deposit | $0 |
Maximum Leverage | 1:2000 |
Asset Types | Forex, Metals, etc. |
Trading platforms | Web, MT4, MT5 |
Supported lot | 0.01 – 500 |
Demo | Yes |
Open an Account | Click Here |
Pros | Cons |
Segregates client funds | Limited range of instruments |
Regulated by CySEC | Not FCA Regulated |
Overall, FXTM can be summarized as a trustworthy broker that provides Contracts for Difference (CFDs) and trading facilities on shares, forex, commodities, cryptocurrencies, ETFs, options, and indices to a global market.
Broker | FXTM |
Regulation | FCA / FSCA |
Min. Deposit | $10 USD |
Islamic Account | Yes |
Demo Account | Yes |
Max Leverage | 1:2000 |
Pros | Cons |
Excellent Customer Service | High Stock CFD Fees |
Great Educational Tools | Inactivity Fee |
No Deposit Fee | No Price Alert |
Overall, FP Markets is considered a low-risk and can be summarized as trustworthy and reliable. FP Markets is fully licensed and regulated by the Securities Commission of the Bahamas (SCB). FP Markets is currently one of the top-rated platforms, ranked #13 out of 992.
Broker | FP Markets |
Minimum Deposit | $100 USD |
Tradeable Symbols | 9000+ |
Forex Pairs | 60+ |
Trading Platforms | MT4 / MT5 |
Copy Trading | Yes |
Inactivity Fee | No |
Trading Fee Class | Low |
Open an Account | Click Here |
Pros | Cons |
Excellent Customer Support | High CFD fees |
Great educational tools | Inactivity and withdrawal fees |
Fast account opening | Limited product portfolio |
FBS can be summarised as a trustworthy broker with a good reputation that provides Contracts for Difference (CFDs) and trading facilities on shares, forex, commodities, cryptocurrencies, ETFs, options, and indices to a global market. FBS offers quality education material, friendly trading conditions, and research tools.
Broker | FBS |
Minimum Deposit | $1 USD |
Regulation | FSCA, CySEC |
Welcome Bonus | Yes |
Islamic Account | Yes |
Demo Account | Yes |
Max Leverage | 1:3000 |
Spreads from | 0 Pips |
Spread Type | Fixed, Floating |
Copy Trading | Yes |
Inactivity Fee | None |
Trading Platforms | MT4, MT5 |
Trading Instruments | 100+ |
Open an Account | Click Here |
Pros | Cons |
Negative Balance Protection | Limited Tradable assets |
Excellent Regulation | Limited Trading Platforms |
Overall, HYCM can be summarized as a trustworthy broker that offers excellent customer support, a wide selection of market instruments, and technologically advanced programs to assist traders with maximizing funds and developing trading skills.
Broker | HYCM |
Regulation | FCA, CySEC, DIFC, DFSA, CIMA |
Islamic Account | Yes |
Demo Account | Yes |
Institutional Accounts | Yes |
Managed Accounts | Yes |
Maximum Leverage | 1:30 |
Trading Platforms | MT4 / MT5 |
Customer Service | 24/5 |
Open a account | Click Here |
Pros | Cons |
Segregates client funds | Doesn’t offer VPS |
Established in 1977 | Inactivity Fee |
Regulated by FCA | Limited range of instruments |
Minimum deposit from $1 | Not ASIC Regulated |
Overall, CMC Markets can be summarized as a trustworthy broker that provides Contracts for Difference (CFDs) and low spreads. It is regulated by five tier-1 regulators (high trust) and one tier-2 regulator (average trust). It has a trust score of 99 out of 100.
Broker | CMC Markets |
Min. Deposit | $10 USD |
Inactivity Fee | Yes |
Demo Account | Yes |
Base Currency | 10 |
Open an Account | Click Here |
Pros | Cons |
Low forex fees | High stock CFD fees |
Great mobile platforms | Only CFDs available |
Advanced research tools | Customer support only 24/5 |
IG Group can be summarized as a trustworthy broker that provides user-friendly trading conditions and quality educational material. It can be considered a low-risk option that is an excellent fit for pro traders.
Broker | IG Group |
Trading Fee Class | High |
Inactivity Fee | Yes |
Min. Deposit | $140 USD |
Base Currencies | 6 |
Demo Account | Yes |
Products Offered | ETF/Forex/Options |
Open an Account | Click Here |
Pros | Cons |
Excellent Web-Trading Platform | High Fees |
Educational Tools | Limited Product Portfolio |
Great deposit and withdrawal options | Lacking Support |
Plus500 is a tier 1 regulated forex and CFD broker that offers low trading and commission fees. It has an overall high trust score of 97% out of 100 with a low-risk trading environment.
Broker | Plus500 |
Min. Deposit | $100 USD |
Demo Account | Yes |
Spread | Variable |
Leverage | 1:30 |
Base Currencies | 14 |
Withdrawal Fee | No |
Deposit Fee | No |
Pros | Cons |
User-Friendly | Lack in Research Tools |
Low Trading Fees | Average Education |
Listed on the London Stock Exchange | Limited Product Range |
Now it is your turn to participate:
Which New Zealand broker from this list do you intend to test out?
What was the determining factor in your decision to engage with a certain broker?
Was it because of the NZD minimum deposit or the Pros and Cons?
Regardless, please share your thoughts in the comments below.
Traders need to understand and remember that CFDs are leveraged, complex products that may be accompanied by the risk of incurring losses that may exceed the initial deposit of the trader.
Traders need to ensure that they understand their risk exposure and they need to determine whether the risk involved is suited to them before making trading decisions that could result in loss of capital.
Yes. Forex Trading is 100% legal in New Zealand.
According to research, AvaTrade is the most popular broker choice in New Zealand.
The rough estimate is approximately 100 000 active New Zealand traders per month.
Yes. However, according to research, approximately 75% of all traders lose money due to a wide number of factors.
Forex trading in New Zealand falls under the regulatory authority of the Financial Markets Authority (FMA).
Over the years, foreign exchange trading in South Africa has become extremely popular. Therefore, there are a plethora of foreign exchange (FX) brokers in the
FBS, a leading global broker, commences an FBS Global Roadshow, as it will support a series of financial industry events in Africa, the Middle East,
The Top 10 Best Forex Brokers in Iceland revealed. We have rated and reviewed the best Forex Brokers accepting Icelandic Traders. This is a complete
The Top 20 Best Forex Brokers in Portugal revealed. We have rated and reviewed the best Forex Brokers accepting Portuguese Traders. This is a complete
The Top 10 Best Free Forex Trading Apps revealed. We have rated and reviewed the Best Free Forex Trading Apps available. This is a
The Top 6 Best Forex Brokers in the USA revealed. We have rated and reviewed the best Forex Brokers accepting US Traders. This is a